| Autor | Erscheinunsjahr | Zitat | Link |
| Strauch, M. | 1996 | Neue Naturschutzgebiete in Oberösterreich. -Informativ, Heft 04:S.10, Linz. | Link |
| Brands, M. | 1997 | Das Tal des Kleinen Kößlbaches: Eröffnung eines neuen Schutzgebietes. -Informativ, Heft 07:S.9, Linz. | Link |
| Neubacher, G., Schindlbauer, G. & M. Strauch | 1998 | Das Obere Donautal und seine Nebentäler - Ein neuer Schwerpunkt der behördlichen Naturschutzarbeit in Oberösterreich. -Informativ, Heft 09:, 12-13, Linz. | Link |
| Gumpinger, C. | 2000 | Rettung der Flussperlmuschel im Kleinen Kößlbach - ein Anliegen der ÖNB. -Informativ, Heft 20:, S. 4, Linz. | Link |
| Schwarz, M. | 2005 | Weg mit den Fichten im Kößlbachtal -Informativ, Heft 38:, S. 5, Linz. | Link |
| Grims,F. | 1983 | Der Kleine Kößlbach - Porträt eines Talschlucht-Ökosystems. -ÖKO.L, 5/4:3-10, Linz. | Link |
| Sokoloff S. | 2003 | Wandererlebnis oberösterreichische Schutzgebiete. -213S., Linz. | Link |
| Schwarz M. | 2010 | Bestandsumwandlung abgeschlossen. -Informativ, Heft 57:s.4, Linz. | Link |
| Ragger C., Kudrnovsky H., Ratschan C., Zauner G., Michor K. & W. Seidl | 2006 | Vorarbeiten zur Erstellung eines Landschaftspflegeplans für das Europaschutzgebiet "Oberes Donau- und Aschachtal". -Studie i.A.d. Oö. Landesregierung/Abt. Naturschutz, 285S., Linz. | Link |
Zeilen: 9
Bezeichnung der Aufnahme:
BlockwaldAufnahmedatum:
-Bezeichnung der Aufnahme:
Schluchtwald im Tal des Kl.KößlbachesAufnahmedatum:
-Bezeichnung der Aufnahme:
Torfmoos-BlockhaldeAufnahmedatum:
-Bezeichnung der Aufnahme:
Tal des Kl. KößlbachesAufnahmedatum:
-
| Art Latein | Art Deutsch | Häufigkeit | Foto | Steckbrief | Karte |
| Abies alba | Tanne, Weißtanne | x |  | | |
| Acer platanoides | Spitz-Ahorn | x |  | | |
| Aconitum lycoctonum | Wolfs-Eisenhut, Gelber Eisenhut | x |  | | |
| Alnus glutinosa | Schwarz-Erle | x |  | | |
| Angelica sylvestris | Wild-Engelwurz, Brustwurz | x | | | |
| Anthriscus sylvestris | Wiesen-Kerbel | x | | | |
| Aruncus dioicus | Wald-Geißbart | x |  | | |
| Asplenium trichomanes | Braunstieliger Streifenfarn | x |  | | |
| Athyrium filix-femina | Gemeiner Frauenfarn | x |  | | |
| Bidens tripartitus | Dreiteiliger Zweizahn | x | | | |
| Caltha palustris | Sumpf-Dotterblume | x |  | | |
| Cardamine amara | Bitter-Schaumkraut | x |  | | |
| Carex brizoides | Zittergras-Segge, Seegras-Segge | x |  | | |
| Chaerophyllum hirsutum | Wimper-Kälberkropf | x | | | |
| Chelidonium majus | Großes Schöllkraut | x | | | |
| Chrysosplenium alternifolium | Wechselblatt-Milzkraut | x |  | | |
| Circaea alpina | Gebirgs-Hexenkraut, Alpen-Hexenkraut | x |  | | |
| Cirsium oleraceum | Kohldistel, Kohl-Kratzdistel | x |  | | |
| Cystopteris fragilis | Zerbrechlicher Blasenfarn | x | | | |
| Deschampsia cespitosa | Rasenschmiele | x | | | |
| Dryopteris affinis | Dichtschuppiger Wurmfarn | x | | | |
| Dryopteris dilatata | Breitblättriger Dornfarn, Dunkler Dornfarn | x | | | |
| Epilobium ciliatum | Drüsen-Weidenröschen | x | | | |
| Equisetum arvense | Acker-Schachtelhalm | x | | | |
| Eupatorium cannabinum | Wasserdost | x | | | |
| Euphorbia dulcis | Süß-Wolfsmilch | x | | | |
| Festuca gigantea | Riesen-Schwingel | x | | | |
| Filipendula ulmaria | Echtes Mädesüß | x |  | | |
| Frangula alnus | Faulbaum | x |  | | |
| Galium aparine | Kletten-Labkraut | x | | | |
| Galium sylvaticum | Wald-Labkraut | x | | | |
| Geranium robertianum | Stink-Storchschnabel | x |  | | |
| Geum urbanum | Echte Nelkenwurz | x | | | |
| Gnaphalium uliginosum | Sumpf-Ruhrkraut | x | | | |
| Hedera helix | Efeu | x |  | | |
| Heracleum sphondylium | Gewöhnliche Bärenklau | x | | | |
| Holcus lanatus | Wolliges Honiggras | x | | | |
| Impatiens noli-tangere | Großes Springkraut | x | | | |
| Juncus bufonius | Kröten-Simse | x | | | |
| Juncus effusus | Flatter-Simse | x | | | |
| Knautia maxima | Wald-Witwenblume | x | | | |
| Lamium maculatum | Gefleckte Taubnessel | x | | | |
| Lycopus europaeus | Gewöhnlicher Wolfsfuß | x | | | |
| Lythrum salicaria | Gemeiner Blutweiderich | x |  | | |
| Melica nutans | Nickendes Perlgras | x |  | | |
| Mentha arvensis | Acker-Minze | x | | | |
| Myosotis scorpioides | Sumpf-Vergißmeinnicht | x | | | |
| Myosoton aquaticum | Wassermiere, Wasserdarm | x | | | |
| Paris quadrifolia | Einbeere | x | | | |
| Peplis portula | Gewöhnlicher Sumpfquendel | x | | | |
| Petasites hybridus | Gemeine Pestwurz, Bach-Pestwurz | x | | | |
| Phalaris arundinacea | Rohr-Glanzgras | x | | | |
| Phyteuma spicatum | Ähren-Teufelskralle | x | | | |
| Poa pratensis | Wiesen-Rispengras | x | | | |
| Poa trivialis | Gewöhnliches Rispengras, Graben-Rispengras | x | | | |
| Populus tremula | Zitter-Pappel, Espe | x | | | |
| Prenanthes purpurea | Hasenlattich, Purpurlattich | x | | | |
| Pulmonaria officinalis | Echtes Lungenkraut | x |  | | |
| Ranunculus lanuginosus | Woll-Hahnenfuß | x | | | |
| Ranunculus repens | Kriech-Hahnenfuß | x | | | |
| Rubus caesius | Kratzbeere, Auen-Brombeere | x | | | |
| Rubus idaeus | Himbeere | x |  | | |
| Rumex obtusifolius | Stumpfblatt-Ampfer | x | | | |
| Sagina procumbens | Liegendes Mastkraut | x | | | |
| Sambucus nigra | Schwarzer Holunder, Sch. Holler | x |  | | |
| Scirpus sylvaticus | Gewöhnliche Waldbinse, Waldsimse | x | | | |
| Silene dioica | Rote Lichtnelke | x | | | |
| Solidago virgaurea virgaurea | Gewöhnliche Echte Goldrute | x | | | |
| Stachys sylvatica | Wald-Ziest | x | | | |
| Stellaria alsine | Bach-Sternmiere | x | | | |
| Stellaria nemorum s.str. | Eigentliche Wald-Sternmiere | x | | | |
| Tilia platyphyllos | Sommer-Linde | x | | | |
| Urtica dioica | Große Brennessel | x | | | |
| Valeriana officinalis | Breitblatt-Arznei-Baldrian | x | | | |
| Verbascum nigrum | Schwarze Königskerze | x |  | | |
| Vicia cracca | Gewöhnliche Vogel-Wicke | x | | | |
Bezeichnung der Aufnahme:
Buchenwald Tal des Kl. KößlbachesAufnahmedatum:
-Bezeichnung der Aufnahme:
Schluchtwald am Kl.KößlbachAufnahmedatum:
-Bezeichnung der Aufnahme:
Eschenwald am Kl.KößlbachAufnahmedatum:
-